Our final rankings for the 2008 NFL season …
NFL 2008 Rankings
| Team | Won | Pts |
| Tennessee | 13 | 60.44 |
| Indianapolis | 12 | 56.25 |
| Pittsburgh | 12 | 56.25 |
| NY Giants | 12 | 55.25 |
| Carolina | 12 | 54.25 |
| Miami | 11 | 52.06 |
| New England | 11 | 52.06 |
| Baltimore | 11 | 51.06 |
| Atlanta | 11 | 50.06 |
| Minnesota | 10 | 45.88 |
| NY Jets | 9 | 41.69 |
| Philadelphia | 9 | 40.78 |
| Arizona | 9 | 40.69 |
| Chicago | 9 | 40.69 |
| Dallas | 9 | 40.69 |
| Tampa Bay | 9 | 40.69 |
| Denver | 8 | 37.50 |
| Washington | 8 | 37.50 |
| San Diego | 8 | 36.50 |
| Houston | 8 | 35.50 |
| New Orleans | 8 | 35.50 |
| Buffalo | 7 | 33.31 |
| San Francisco | 7 | 32.31 |
| Green Bay | 6 | 27.13 |
| Jacksonville | 5 | 23.94 |
| Oakland | 5 | 23.94 |
| Cleveland | 4 | 19.75 |
| Seattle | 4 | 18.75 |
| Cincinnati | 4 | 17.84 |
| Kansas City | 2 | 9.38 |
| St. Louis | 2 | 9.38 |
| Detroit | 0 | 0.00 |
VyH1O1 ufampywxhjsg, [url=http://tptvfwlklque.com/]tptvfwlklque[/url], [link=http://unmwknelhazt.com/]unmwknelhazt[/link], http://obzggtvanwgx.com/