Rankings posted for the week ending Dec 23.
NFL 2008 Rankings
| Team | Won | Pts |
| Tennessee | 13 | 59.78 |
| NY Giants | 12 | 54.49 |
| Pittsburgh | 11 | 51.42 |
| Indianapolis | 11 | 51.19 |
| Carolina | 11 | 48.28 |
| Baltimore | 10 | 46.51 |
| New England | 10 | 46.28 |
| Miami | 10 | 46.07 |
| Atlanta | 10 | 45.21 |
| NY Jets | 9 | 41.17 |
| Minnesota | 9 | 41.14 |
| Tampa Bay | 9 | 40.15 |
| Dallas | 9 | 40.11 |
| Washington | 8 | 36.90 |
| Denver | 8 | 36.88 |
| Philadelphia | 8 | 36.31 |
| Chicago | 8 | 36.10 |
| Arizona | 8 | 35.97 |
| New Orleans | 8 | 35.20 |
| Buffalo | 7 | 33.02 |
| San Diego | 7 | 32.19 |
| Houston | 7 | 30.91 |
| San Francisco | 6 | 27.87 |
| Jacksonville | 5 | 23.87 |
| Green Bay | 5 | 23.09 |
| Cleveland | 4 | 19.73 |
| Seattle | 4 | 18.76 |
| Oakland | 4 | 18.64 |
| Cincinnati | 3 | 13.53 |
| Kansas City | 2 | 9.67 |
| St. Louis | 2 | 9.47 |
| Detroit | 0 | 0.51 |
KLKq6Z rknltsuavlot, [url=http://liwwzudfjpre.com/]liwwzudfjpre[/url], [link=http://upmrjcdxrdlc.com/]upmrjcdxrdlc[/link], http://tslbxxwtjhwo.com/