Super 14 2010 results, predictions and bookie prices.
Round 8 of the Super 14 this weekend.
Super 14 2010 week 8
| Home | Away | pred | pred | $ | $ | spread | Hscore | Ascore |
|---|---|---|---|---|---|---|---|---|
| Hurricanes | Crusaders | 23 | 28 | $2.56 | $1.52 | +5 | 26 | 26 |
| Force | Stormers | 14 | 28 | $3.44 | $1.32 | +8.5 | 16 | 15 |
| Blues | Bulls | 29 | 32 | $1.85 | $1.95 | pk | 32 | 17 |
| Chiefs | Highlanders | 33 | 21 | $1.24 | $4.10 | -10.5 | 27 | 21 |
| Waratahs | Cheetahs | 29 | 23 | $1.11 | $6.80 | -15.5 | 40 | 17 |
| Sharks | Reds | 20 | 28 | $1.54 | $2.50 | -4.5 | 30 | 28 |
| Best Bets | Bulls | $1.95 | ||||||
| Crusaders | $1.52 | |||||||
| Reds | $1.54 |
![]() |
![]() |
The Crusaders flew out of the blocks and led 18-0 in the first half before the Hurricanes reeled them in hit the front early in the 2nd. The Crusaders looked out of touch after their opening burst and Carter missed many opportunities on goal. A last gasp try brought the visitors level but Carter could not kick straight and the game ended in a draw.






Those Highlanders odds looked pretty good for most of that game. Chiefs really need to sort their set piece out.