<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ET&#039;s Super Rugby blog &#187; super 14 gifts</title>
	<atom:link href="http://tariksport.com/super-14-blog/tag/super-14-gifts/feed" rel="self" type="application/rss+xml" />
	<link>http://tariksport.com/super-14-blog</link>
	<description>News, views and courageous comment on Super Rugby</description>
	<lastBuildDate>Sat, 15 May 2010 21:10:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super 14 2010 Round 3 Predictions and scores</title>
		<link>http://tariksport.com/super-14-blog/super-14-2010/super-14-2010-round-3-predictions-and-scores</link>
		<comments>http://tariksport.com/super-14-blog/super-14-2010/super-14-2010-round-3-predictions-and-scores#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:31:54 +0000</pubDate>
		<dc:creator>et</dc:creator>
				<category><![CDATA[Super 14 2010]]></category>
		<category><![CDATA[super 14 gifts]]></category>
		<category><![CDATA[Super 14 predictions]]></category>
		<category><![CDATA[Super 14 rugby]]></category>
		<category><![CDATA[super 14 souvenirs]]></category>
		<category><![CDATA[super 14 t-shirts]]></category>
		<category><![CDATA[super rugby t-shirts]]></category>

		<guid isPermaLink="false">http://tariksport.com/super-14-blog/?p=405</guid>
		<description><![CDATA[Super 14 2010 results, predictions and bookie prices.
Round 3 of the Super 14 this weekend has some great games, and some great betting prices.

Super 14 2010 week 3

	
	
		Home
		Away
		pred
		pred
		$
		$
		spread
		Hscore
		Ascore
	
	
	
		Crusaders
		Sharks
		31
		15
		$1.13
		$6.10
		-14.5
		35
		6
	
	
		Stormers
		Brumbies
		25
		28
		$1.54
		$2.50
		-4.5
		17
		19
	
	
		Hurricanes
		Lions
		40
		20
		$1.02
		$14.00
		-23.5
		33
		18
	
	
		Reds
		Blues
		30
		24
		$1.67
		$2.21
		-3
		18
		27
	
	
		Force
		Chiefs
		21
		28
		$3.15
		$1.36
		+7.5
		19
		37
	
	
		Cheetahs
		Highlanders
		27
		21
		$1.50
		$2.61
		-5.5
		24
		31
	
	
		Bulls
		Waratahs
		50
		28
		$1.13
		$6.10
		-14.5
		48
		38
	
	
		Best Bets
		Bulls
		$1.13
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
	
	
		&#160;
		Crusaders
		$1.13
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
	
	
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
		&#160;
	



Super Rugby T-shirts, from US$16.65





After a lacklustre first half, the Crusaders lifted while the Sharks tired and the home side romped ahead for an easy win. A [...]]]></description>
			<content:encoded><![CDATA[<p>Super 14 2010 results, predictions and bookie prices.</p>
<p>Round 3 of the Super 14 this weekend has some great games, and some great betting prices.</p>
<p><strong></p>
<h2>Super 14 2010 week 3</h2>
<table class="wptable rowstyle-alt" id="wptable-5"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:100px" align="center">Home</th>
		<th class="sortable" style="width:100px" align="center">Away</th>
		<th class="sortable" style="width:30px" align="center">pred</th>
		<th class="sortable" style="width:30px" align="center">pred</th>
		<th class="sortable" style="width:30px" align="center">$</th>
		<th class="sortable" style="width:30px" align="center">$</th>
		<th class="sortable" style="width:30px" align="center">spread</th>
		<th class="sortable" style="width:30px" align="center">Hscore</th>
		<th class="sortable" style="width:30px" align="center">Ascore</th>
	</tr>
	</thead>
	<tr>
		<td style="width:100px" align="center">Crusaders</td>
		<td style="width:100px" align="center">Sharks</td>
		<td style="width:30px" align="center">31</td>
		<td style="width:30px" align="center">15</td>
		<td style="width:30px" align="center">$1.13</td>
		<td style="width:30px" align="center">$6.10</td>
		<td style="width:30px" align="center">-14.5</td>
		<td style="width:30px" align="center">35</td>
		<td style="width:30px" align="center">6</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">Stormers</td>
		<td style="width:100px" align="center">Brumbies</td>
		<td style="width:30px" align="center">25</td>
		<td style="width:30px" align="center">28</td>
		<td style="width:30px" align="center">$1.54</td>
		<td style="width:30px" align="center">$2.50</td>
		<td style="width:30px" align="center">-4.5</td>
		<td style="width:30px" align="center">17</td>
		<td style="width:30px" align="center">19</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">Hurricanes</td>
		<td style="width:100px" align="center">Lions</td>
		<td style="width:30px" align="center">40</td>
		<td style="width:30px" align="center">20</td>
		<td style="width:30px" align="center">$1.02</td>
		<td style="width:30px" align="center">$14.00</td>
		<td style="width:30px" align="center">-23.5</td>
		<td style="width:30px" align="center">33</td>
		<td style="width:30px" align="center">18</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">Reds</td>
		<td style="width:100px" align="center">Blues</td>
		<td style="width:30px" align="center">30</td>
		<td style="width:30px" align="center">24</td>
		<td style="width:30px" align="center">$1.67</td>
		<td style="width:30px" align="center">$2.21</td>
		<td style="width:30px" align="center">-3</td>
		<td style="width:30px" align="center">18</td>
		<td style="width:30px" align="center">27</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">Force</td>
		<td style="width:100px" align="center">Chiefs</td>
		<td style="width:30px" align="center">21</td>
		<td style="width:30px" align="center">28</td>
		<td style="width:30px" align="center">$3.15</td>
		<td style="width:30px" align="center">$1.36</td>
		<td style="width:30px" align="center">+7.5</td>
		<td style="width:30px" align="center">19</td>
		<td style="width:30px" align="center">37</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">Cheetahs</td>
		<td style="width:100px" align="center">Highlanders</td>
		<td style="width:30px" align="center">27</td>
		<td style="width:30px" align="center">21</td>
		<td style="width:30px" align="center">$1.50</td>
		<td style="width:30px" align="center">$2.61</td>
		<td style="width:30px" align="center">-5.5</td>
		<td style="width:30px" align="center">24</td>
		<td style="width:30px" align="center">31</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">Bulls</td>
		<td style="width:100px" align="center">Waratahs</td>
		<td style="width:30px" align="center">50</td>
		<td style="width:30px" align="center">28</td>
		<td style="width:30px" align="center">$1.13</td>
		<td style="width:30px" align="center">$6.10</td>
		<td style="width:30px" align="center">-14.5</td>
		<td style="width:30px" align="center">48</td>
		<td style="width:30px" align="center">38</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">Best Bets</td>
		<td style="width:100px" align="center">Bulls</td>
		<td style="width:30px" align="center">$1.13</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" align="center">Crusaders</td>
		<td style="width:30px" align="center">$1.13</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" >&nbsp;</td>
		<td style="width:100px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
</table><p>
</strong></p>
<table>
<caption>Super Rugby T-shirts, from US$16.65</caption>
<tr>
<td><a href="http://www.zazzle.com/superrugby2_tshirt-235626913218151282" target="_blank"><img src="rugbyshirta.png"></a></td>
<td><a href="http://www.zazzle.com/superrugby1_tshirt-235299701091154627" target="_blank"><img src="rugbyshirtb.png"></a></td>
</tr>
</table>
<p>After a lacklustre first half, the Crusaders lifted while the Sharks tired and the home side romped ahead for an easy win. A nice intercept try to Guildford broke the game open and the Crusaders were happy to get back onto the winners list.</p>
<p>In a tough, low scoring game, the Brumbies managed to get the vital 4 points with a close win over the Stormers. The Stormers had the chance to snatch a draw after the siren but the conversion attempt failed.</p>
<p>The Hurricanes battled hard to defeat a pumped up Lions in Wellington.<br />
The visitors show a strong desire to throw the ball around but were without lady luck.</p>
<p>As expected, the Chiefs were able to run away with the game against a determined, but undermanned, Force in Perth. The Chiefs again picked up maximum points and finished their road trip in a strong position to challenge for the title this year.</p>
<p>The Queensland Reds euphoria of the past week ended in the soaking rain of Brisbane as they fell to the Blues in a tight, tough match. The Blues will be happy to come away with the 4 points in difficult conditions.</p>
<p>The Highlanders picked up their first win of the season in a scrappy encounter with the Cheetahs. The home side were their worst enemy giving away far too many penalties.</p>
<p>In the match of the round, the Bulls and Waratahs played a high scoring battle with only three points separating the teams as the last ten minutes came up. Then a clever try to the Bulls after some seriously determined work in the Waratahs 22 broke the game open and the Bulls came away with another bonus point win.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=ET%26%23039%3Bs%20Super%20Rugby%20blog&amp;siteurl=http%3A%2F%2Ftariksport.com%2Fsuper-14-blog%2F&amp;linkname=Super%2014%202010%20Round%203%20Predictions%20and%20scores&amp;linkurl=http%3A%2F%2Ftariksport.com%2Fsuper-14-blog%2Fsuper-14-2010%2Fsuper-14-2010-round-3-predictions-and-scores"><img src="http://tariksport.com/super-14-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://tariksport.com/super-14-blog/super-14-2010/super-14-2010-round-3-predictions-and-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

